
Master lens | M.Zuiko Digital ED 40-150mm F2.8 PRO M.Zuiko Digital ED 300mm F4.0 IS PRO M.Zuiko Digital ED 100-400mm F5.0-6.3 IS M.Zuiko Digital ED 150-400mm F4.5 TC1.25x IS PRO |
---|---|
Lens Construction | 9 Elements in 4 Groups(1 HR lens) |
ระดับการป้องกันละอองน้ำ / ป้องกันฝุ่น | IEC Standard publication 60529 IP53 (เมื่อใช้เลนส์ร่วมกับกล้อง OM SYSTEM (OLYMPUS) แบบป้องกันละอองน้ำ) / โครงสร้างป้องกันฝุ่น |
Magnification | 2x |
Size: maximum diameter x length | Φ59.8 x 25.9 mm (excluding projections of lens and mount section) |
Weight | 150 g |
Box Contents | BC-3 Lens Cap for MC-20, LR-2 Lens Rear Cap, LSC-0603 Lens Case, Instruction Manual, Warranty Card |
MTF Chart | MTF Chart |
---|---|
Maximum Focal Length(35mm Equivalent) | 300mm (600mm) |
Maximum Image Magnification(35mm Equivalent) | 0.42x (0.84x) |
Minimum Field Size | 41 x 31 mm |
Maximum Aperture | F5.6 |
Minimum Aperture | F22 |
MTF Chart | MTF Chart |
---|---|
Maximum Focal Length(35mm Equivalent) | 600mm (1200mm) |
Maximum Image Magnification(35mm Equivalent) | 0.48x (0.96x) |
Minimum Field Size | 36 x 27 mm |
Maximum Aperture | F8 |
Minimum Aperture | F22 |
Maximum Focal Length(35mm Equivalent) | 800mm(1600mm) |
---|---|
Maximum Image Magnification(35mm Equivalent) | 0.57x(1.15x) |
Minimum Field Size | 30.1 x 22.6mm |
Maximum Aperture | F10(200mm) to F13(800mm) |
Minimum Aperture | F22 |
MTF Chart | MTF Chart |
---|---|
Maximum Focal Length(35mm Equivalent) | 1000mm(2000mm) |
Maximum Image Magnification(35mm Equivalent) | 0.71x(1.43x) |
Minimum Field Size | 24.3 x 18.2mm |
Maximum Aperture | F9.0(พร้อมเทเลคอนเวอร์เตอร์ในตัว: F11) |
Minimum Aperture | F22(พร้อมเทเลคอนเวอร์เตอร์ในตัว: F29) |
Lens construction diagram